Maintenance free Battery
United batteries are constructed with lead calcium alloy and absorbed glass mat tech- nology to provide you with total maintenance free operation. No spills no leak no water to check. This design will provide you with the most powerful highest amp hour capaci- ty longest cycle – life product on the market. In addition the fiberglass mat separators and high cell compression extend battery life by delivering superior vibrations resis- tance from engine abuse or extreme road conditions.
Battery Model
| ||||||
Battery Type | Nominal Voltade | Nominal Capacity | CCA | Length | Width | Hight |
NS 40 ZSL | 12 | 35 | 275 | 200 | 128 | 215 |
N 40 | 12 | 40 | 315 | 236 | 128 | 215 |
NS 60 | 12 | 45 | 325 | 236 | 128 | 215 |
NS 60 S | 12 | 45 | 325 | 236 | 128 | 215 |
NS 60 L | 12 | 45 | 325 | 236 | 128 | 215 |
NS 60 SL | 12 | 45 | 325 | 236 | 128 | 215 |
N 50 Z | 12 | 60 | 340 | 257 | 162 | 220 |
NS 70 | 12 | 65 | 375 | 257 | 162 | 220 |
NS 70 H | 12 | 70 | 375 | 257 | 162 | 220 |
N 70 | 12 | 70 | 415 | 305 | 172 | 220 |
N 80 | 12 | 80 | 500 | 305 | 172 | 220 |
NS 100 | 12 | 90 | 540 | 305 | 172 | 220 |
N 100 | 12 | 100 | 585 | 407 | 175 | 220 |
N 105 | 12 | 105 | 585 | 407 | 175 | 220 |
N 110 SQUARE | 12 | 110 | 600 | 280 | 257 | 220 |
N 120 | 12 | 120 | 665 | 520 | 200 | 220 |
N 135 | 12 | 135 | 740 | 525 | 210 | 220 |
N 150 | 12 | 150 | 835 | 525 | 210 | 220 |
N 200 | 12 | 200 | 1100 | 525 | 264 | 220 |
N 205 | 12 | 205 | 1100 | 525 | 264 | 220 |
N 210-220 | 12 | 210 | 1150 | 525 | 264 | 220 |
